Sponsors
This study of health in the Macon Region was sponsored by Atrium Health Navicent. Detailed findings and source descriptions are provided in the full 2023 Community Health Needs Assessment Report, which can be downloaded using the link above.
If you have questions, comments or feedback about this study, please email Atrium Health Navicent.
Area Outlook
Area | US | ||
Fair/Poor Overall Health | 19.8% | 15.7% | ![]() |
Have Diabetes | 16.8% | 12.8% | ![]() |
Food Insecure | 35.4% | 43.3% | ![]() |
Activity Limitations | 28.6% | 27.5% | ![]() |
Uninsured (18-64) | 13.0% | 8.1% | ![]() |
See other indicators >>> |